You are not logged in. Please login or register.
| Who has been nuked the most? | ||
| # | Player | Times Nuked |
|---|---|---|
| 1 | Movvy | 44 |
| 2 | sambrookjm | 25 |
| 3 | lane | 7 |
| 4 | mon | 5 |
| 5 | yuioo000u | 3 |
| 6 | bhill0214@yahoo.com | 3 |
| 7 | Herm | 2 |
| 8 | fry | 2 |
| 9 | jjosier | 2 |
| 10 | ybhl;l;;;;/, | 2 |
Powered by PunBB, supported by Informer Technologies, Inc.
The pun_repository official extension is installed. Copyright © 2003–2009 PunBB.